Loading...
Loading...
Small, fierce, and far tougher than they look.
Harbor Conference, West Division. Home games at Pacific Crest Stadium. 53 players. Standings
Rivals: Phoenix Thoroughbreds (division), Chicago Watchmen
$0K of the $50.5M cap, $50.5M of room.
Every team in a league has the same salary cap: the most its 53 largest player salaries may add up to. Each league sets its own, once a season at the rollover, at 140 percent of what that league's average roster would cost at today's prices, so it moves with the league's talent (a league of weaker players has a smaller cap). In-game dollars only.
The front office re-signs a player and signs a free agent only when the deal fits under the cap; otherwise the player goes to free agency or to the next team in line. A team that wants to sign a player another team has cut, or to trade for one, needs room for his contract.
Your own team can always re-sign you, even over the cap, so the cap never forces a human player off the team he plays for. Other teams bid only with room under their cap, and an offer is cut to the room a team has, never below what you are worth.
Draft picks, undrafted rookies and call-ups sign rookie deals whatever the cap, because every roster must be filled. A team over the cap cuts nobody and changes no contract; it just cannot add anyone above a rookie deal until contracts run out. There is no salary floor: 53 players at the $400K minimum already cost $21.2M.
Depth chart as the coach would set it today: overall plus a little for form and the coach's trust. Starters show their slot.
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #3 Stellan Baptiste | QB | 32 | 58.1 |
| #8 Reid Foxworth | 30 | 56.3 | |
| #10 Ferris Pembridge | 21 | 52.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #25 Ulric Northcutt | RB | 29 | 63.7 |
| #29 Dorian Zielinski | 33 | 58.0 | |
| #44 Dominic Mayfield | 23 | 54.9 | |
| #20 Dashiell Ingleby | 22 | 49.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #39 Fletcher Brightwell | WR1 | 33 | 64.9 |
| #37 Knox Bramwell | WR2 | 29 | 60.9 |
| #18 Marcus Grantham | WR3 | 30 | 59.2 |
| #1 Kellan Kingsley | 29 | 57.1 | |
| #23 Gage Tanaka | 23 | 54.1 | |
| #19 Garrison Tavares | 22 | 50.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #83 Jonah Achterberg | TE | 24 | 64.6 |
| #84 Marcus Redding | 26 | 61.2 | |
| #89 Jonah Vasquez | 23 | 53.4 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #76 Dashiell Escobedo | LT | 26 | 66.3 |
| #74 Adrian Prescott | RT | 25 | 63.2 |
| #65 Archer Merriman | 28 | 63.4 | |
| #63 Omar Woodhouse | 22 | 47.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #75 Zane Hightower | LG | 25 | 59.8 |
| #71 Soren Wexford | RG | 27 | 59.4 |
| #77 Colby Drummond | 32 | 51.6 | |
| #69 Gage Delacroix | 23 | 48.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #60 Malik Alderidge | C | 32 | 68.5 |
| #56 Booker Padgett | 25 | 56.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #91 Idris Selwyn | LDE | 28 | 66.3 |
| #70 Andre Sayers | RDE | 22 | 65.2 |
| #58 Hollis Easterly | 29 | 64.8 | |
| #72 Zeke Talbot | 22 | 51.1 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #54 Arlo Yeager | LDT | 25 | 71.9 |
| #55 Beau Mayfield | RDT | 24 | 58.7 |
| #95 Theo Ollerton | 33 | 56.4 | |
| #73 Wren Ximenez | 22 | 54.7 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #35 Ellis Marlowe | WLB | 30 | 64.6 |
| #90 Augustin Draycott | MLB | 29 | 63.2 |
| #59 Ronan Achebe | SLB | 30 | 61.8 |
| #57 Anders Blackwood | 30 | 61.6 | |
| #7 Archer Ravenscroft | 23 | 55.9 | |
| #41 Weston Edgecombe | 22 | 54.1 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #27 Dawson Fenwick | LCB | 32 | 65.0 |
| #30 Roman Whitmore | RCB | 26 | 62.7 |
| #33 Tobias Jankowski | NB | 27 | 61.7 |
| #13 Rafe Kowalczyk | 21 | 56.5 | |
| #31 Elias Kincaid | 27 | 55.9 | |
| #34 Dawson Wexford | 21 | 44.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #32 Archer Hartwell | FS | 30 | 66.4 |
| #42 Dashiell Yardley | SS | 24 | 64.2 |
| #28 Matteo Belvedere | 28 | 54.7 | |
| #36 Leland Stonecipher | 22 | 48.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #17 Tobias Lindqvist | PK | 24 | 64.7 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #47 Rhett Chadwick | P | 26 | 60.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #48 Ivan Huxley | LS | 33 | 66.3 |
On a team's schedule and on its team page, the Add to calendar card has a subscribe link, the feed link and a Copy link button. Subscribe opens your calendar app (phone or desktop) and adds the team's games as one calendar. If you would rather paste it in, copy the feed link and use your calendar's add by URL option.
Nothing is added until you do this yourself. The feed lists each game with the opponent, home or away, the kickoff time (your calendar shows it in your own time zone), a three hour block and a link to the game. Your calendar app refreshes it about once a day, so new weeks and playoff games appear on their own.
The feed holds game times only: never a score, a result or a stat, and a finished game looks the same as it did before kickoff. A playoff game appears only once its matchup is set, the same as on the schedule page. The feed is the same for everyone and needs no sign-in, because a team's schedule is public.
Get the Los Angeles Martens schedule in your own calendar app. Subscribe (webcal) opens your calendar app and adds it in one click.
Or use the feed link: https://sports.nectarlyyours.com/calendar/t4/schedule.ics
It updates itself and shows game times only, never a score, so it will not spoil a game.
| Season | W-L-T | PF | PA | Playoffs |
|---|---|---|---|---|
| 1 | 0-2 | 26 | 46 | None |
Regular season, while with the team.
| Stat | Leaders |
|---|---|
| Passing yards | Stellan Baptiste 345 |
| Passing touchdowns | Stellan Baptiste 1 |
| Rushing yards | Ulric Northcutt 136, Dorian Zielinski 41, Stellan Baptiste 5 |
| Rushing touchdowns | Dorian Zielinski 1 |
| Receptions | Fletcher Brightwell 13, Ulric Northcutt 6, Knox Bramwell 6 |
| Receiving yards | Fletcher Brightwell 119, Knox Bramwell 64, Jonah Achterberg 49 |
| Receiving touchdowns | Fletcher Brightwell 1 |
| Stat | Leaders |
|---|---|
| Tackles | Ellis Marlowe 15, Ronan Achebe 12, Roman Whitmore 10 |
| Sacks | Idris Selwyn 1, Andre Sayers 1, Arlo Yeager 1 |
| Interceptions | Archer Hartwell 1 |
| Passes defended | Dawson Fenwick 2, Ronan Achebe 1, Ellis Marlowe 1 |
| Forced fumbles | Andre Sayers 1 |
| Stat | Leaders |
|---|---|
| Field goals made | Tobias Lindqvist 4 |
| Return yards | Tobias Jankowski 217 |
| Special teams tackles | Matteo Belvedere 3, Elias Kincaid 2, Leland Stonecipher 2 |
No retired players yet.