Loading...
Loading...
A running team with a champion in the backfield.
Harbor Conference, West Division. Home games at Saguaro Field. 53 players. Standings
Rivals: Los Angeles Martens (division), Denver Wasps
$0K of the $50.5M cap, $50.5M of room.
Every team in a league has the same salary cap: the most its 53 largest player salaries may add up to. Each league sets its own, once a season at the rollover, at 140 percent of what that league's average roster would cost at today's prices, so it moves with the league's talent (a league of weaker players has a smaller cap). In-game dollars only.
The front office re-signs a player and signs a free agent only when the deal fits under the cap; otherwise the player goes to free agency or to the next team in line. A team that wants to sign a player another team has cut, or to trade for one, needs room for his contract.
Your own team can always re-sign you, even over the cap, so the cap never forces a human player off the team he plays for. Other teams bid only with room under their cap, and an offer is cut to the room a team has, never below what you are worth.
Draft picks, undrafted rookies and call-ups sign rookie deals whatever the cap, because every roster must be filled. A team over the cap cuts nobody and changes no contract; it just cannot add anyone above a rookie deal until contracts run out. There is no salary floor: 53 players at the $400K minimum already cost $21.2M.
Depth chart as the coach would set it today: overall plus a little for form and the coach's trust. Starters show their slot.
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #5 Damon Talbot | QB | 28 | 73.1 |
| #10 Colter Mallory | 29 | 67.9 | |
| #17 Hollis Duchamp | 23 | 57.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #31 Alden Quintero | RB | 29 | 75.4 |
| #4 Ambrose Falconer | 30 | 70.9 | |
| #49 Dresden Kincaid | 22 | 69.2 | |
| #3 Ivan Ravenscroft | 21 | 61.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #15 Callum Ashcombe | WR1 | 24 | 81.3 |
| #35 Wade Greywood | WR2 | 31 | 73.7 |
| #13 Atticus Calloway | WR3 | 32 | 70.5 |
| #48 Hayes Sayers | 26 | 69.7 | |
| #2 Finnick Hightower | 22 | 63.8 | |
| #9 Harlan Ramsdell | 23 | 60.7 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #14 Brennan Selwyn | TE | 26 | 77.8 |
| #32 Brady Verhoeven | 25 | 66.6 | |
| #81 Adrian Holbrook | 22 | 63.5 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #68 Atticus Ollerton | LT | 33 | 80.9 |
| #56 Roman Finchley | RT | 31 | 78.5 |
| #62 Trent Bergqvist | 32 | 69.7 | |
| #67 Gideon Ibarra | 22 | 59.7 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #69 Clay Asante | LG | 28 | 78.0 |
| #61 Landon Whitmore | RG | 29 | 74.6 |
| #75 Emerson Carraway | 24 | 69.3 | |
| #66 Hugo Novak | 21 | 56.5 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #71 Hugo Hargrove | C | 31 | 76.6 |
| #60 Bryce Heathcote | 31 | 72.8 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #52 Theo Alderidge | LDE | 29 | 74.6 |
| #94 Emerson Alderidge | RDE | 29 | 69.6 |
| #93 Dane Iwu | 30 | 67.2 | |
| #96 Grady Whitlock | 22 | 65.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #97 Orion Lindgren | LDT | 33 | 78.4 |
| #51 Rowan Whitcombe | RDT | 25 | 76.1 |
| #99 Mason Coldwell | 23 | 70.1 | |
| #95 Tobias Halvorsen | 23 | 58.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #53 Weston Huxley | WLB | 28 | 78.9 |
| #45 Vance Duchamp | MLB | 24 | 73.0 |
| #7 Quincy Ibarra | SLB | 29 | 71.9 |
| #50 Tate Shelton | 27 | 63.6 | |
| #54 Kaden Tavares | 21 | 63.9 | |
| #25 Evander Petrakis | 23 | 64.2 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #26 Dexter Kingsley | LCB | 25 | 79.7 |
| #28 Andre Hollingsworth | RCB | 32 | 75.0 |
| #22 Isaiah Fenwick | NB | 30 | 70.0 |
| #36 Callum Novak | 28 | 68.0 | |
| #33 Hollis Zielinski | 21 | 60.3 | |
| #46 Keegan Zielinski | 23 | 58.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #37 Nolan Fairweather | FS | 27 | 74.6 |
| #20 Sawyer Moorcroft | SS | 30 | 71.9 |
| #16 Tobias Moorcroft | 24 | 65.2 | |
| #44 Rafe Petrakis | 21 | 64.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #1 Aaron Fernsby | PK | 30 | 75.8 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #6 Ferris Kensington | P | 32 | 70.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #47 Ellis Ashcombe | LS | 32 | 76.4 |
On a team's schedule and on its team page, the Add to calendar card has a subscribe link, the feed link and a Copy link button. Subscribe opens your calendar app (phone or desktop) and adds the team's games as one calendar. If you would rather paste it in, copy the feed link and use your calendar's add by URL option.
Nothing is added until you do this yourself. The feed lists each game with the opponent, home or away, the kickoff time (your calendar shows it in your own time zone), a three hour block and a link to the game. Your calendar app refreshes it about once a day, so new weeks and playoff games appear on their own.
The feed holds game times only: never a score, a result or a stat, and a finished game looks the same as it did before kickoff. A playoff game appears only once its matchup is set, the same as on the schedule page. The feed is the same for everyone and needs no sign-in, because a team's schedule is public.
Get the Phoenix Thoroughbreds schedule in your own calendar app. Subscribe (webcal) opens your calendar app and adds it in one click.
Or use the feed link: https://sports.nectarlyyours.com/calendar/t16/schedule.ics
It updates itself and shows game times only, never a score, so it will not spoil a game.
| Season | W-L-T | PF | PA | Playoffs |
|---|---|---|---|---|
| 1 | 1-1 | 46 | 41 | None |
Regular season, while with the team.
| Stat | Leaders |
|---|---|
| Passing yards | Damon Talbot 398 |
| Passing touchdowns | Damon Talbot 2 |
| Rushing yards | Alden Quintero 130, Ambrose Falconer 100, Damon Talbot 27 |
| Rushing touchdowns | Damon Talbot 1, Alden Quintero 1 |
| Receptions | Callum Ashcombe 9, Wade Greywood 8, Brennan Selwyn 8 |
| Receiving yards | Callum Ashcombe 117, Wade Greywood 104, Brennan Selwyn 86 |
| Receiving touchdowns | Brennan Selwyn 2 |
| Stat | Leaders |
|---|---|
| Tackles | Weston Huxley 18, Vance Duchamp 16, Dexter Kingsley 11 |
| Sacks | Mason Coldwell 2, Theo Alderidge 1, Emerson Alderidge 1 |
| Interceptions | Weston Huxley 1, Andre Hollingsworth 1 |
| Passes defended | Vance Duchamp 2, Weston Huxley 1, Andre Hollingsworth 1 |
| Forced fumbles | Mason Coldwell 1 |
| Stat | Leaders |
|---|---|
| Field goals made | Aaron Fernsby 6 |
| Return yards | Callum Ashcombe 138 |
| Special teams tackles | Hollis Zielinski 3, Tate Shelton 2, Hayes Sayers 1 |
No retired players yet.