Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Weston Birchall, QB (NYC) | 297 | Season 1Week 1 |
| Passing touchdowns | Weston Birchall, QB (NYC) | 3 | Season 1Week 2 |
| Rushing yards | Brennan Holloway, RB (NYC) | 98 | Season 1Week 2 |
| Rushing touchdowns | Weston Birchall, QB (NYC) | 1 | Season 1Week 2 |
| Receptions | Cyrus Prescott, WR (NYC) | 8 | Season 1Week 2 |
| Receiving yards | Cyrus Prescott, WR (NYC) | 130 | Season 1Week 2 |
| Receiving touchdowns | Brennan Holloway, RB (NYC) | 1 | Season 1Week 1 |
| Tackles | Holden Wrexham, LB (NYC) | 16 | Season 1Week 1 |
| Sacks | Castor Iverson, DE (NYC) | 2 | Season 1Week 2 |
| Interceptions | Dorian Stonecipher, LB (NYC) | 1 | Season 1Week 1 |
| Forced fumbles | Silas Halvorsen, DT (NYC) | 1 | Season 1Week 1 |
| Field goals made | Theo Delacroix, K (NYC) | 4 | Season 1Week 1 |
| Expected points added | Jalen Danforth, DE (NYC) | 4.7 | Season 1Week 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Weston Birchall, QB (NYC) | 549 | Season 1 |
| Passing touchdowns | Weston Birchall, QB (NYC) | 4 | Season 1 |
| Rushing yards | Brennan Holloway, RB (NYC) | 187 | Season 1 |
| Rushing touchdowns | Weston Birchall, QB (NYC) | 1 | Season 1 |
| Receptions | Cyrus Prescott, WR (NYC) | 13 | Season 1 |
| Receiving yards | Cyrus Prescott, WR (NYC) | 179 | Season 1 |
| Receiving touchdowns | Brennan Holloway, RB (NYC) | 2 | Season 1 |
| Tackles | Holden Wrexham, LB (NYC) | 18 | Season 1 |
| Sacks | Castor Iverson, DE (NYC) | 2 | Season 1 |
| Interceptions | Dorian Stonecipher, LB (NYC) | 1 | Season 1 |
| Forced fumbles | Silas Halvorsen, DT (NYC) | 1 | Season 1 |
| Field goals made | Theo Delacroix, K (NYC) | 4 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Weston Birchall, QB (NYC) | 549 | Season 1 |
| Passing touchdowns | Weston Birchall, QB (NYC) | 4 | Season 1 |
| Rushing yards | Brennan Holloway, RB (NYC) | 187 | Season 1 |
| Rushing touchdowns | Weston Birchall, QB (NYC) | 1 | Season 1 |
| Receptions | Cyrus Prescott, WR (NYC) | 13 | Season 1 |
| Receiving yards | Cyrus Prescott, WR (NYC) | 179 | Season 1 |
| Receiving touchdowns | Brennan Holloway, RB (NYC) | 2 | Season 1 |
| Tackles | Holden Wrexham, LB (NYC) | 18 | Season 1 |
| Sacks | Castor Iverson, DE (NYC) | 2 | Season 1 |
| Interceptions | Dorian Stonecipher, LB (NYC) | 1 | Season 1 |
| Forced fumbles | Silas Halvorsen, DT (NYC) | 1 | Season 1 |
| Field goals made | Theo Delacroix, K (NYC) | 4 |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| Season 1 |
| Expected points added | Dorian Stonecipher, LB (NYC) | 5.8 | Season 1 |
|---|
| Season 1 |
| Expected points added | Dorian Stonecipher, LB (NYC) | 5.8 | Season 1 |
|---|