Loading...
Loading...
A no-huddle offense that spins defenses around.
Summit Conference, East Division. Home games at Five Boroughs Field. 53 players. Standings
Rivals: Boston Blackbirds (division), Miami Stormriders
$0K of the $50.5M cap, $50.5M of room.
Every team in a league has the same salary cap: the most its 53 largest player salaries may add up to. Each league sets its own, once a season at the rollover, at 140 percent of what that league's average roster would cost at today's prices, so it moves with the league's talent (a league of weaker players has a smaller cap). In-game dollars only.
The front office re-signs a player and signs a free agent only when the deal fits under the cap; otherwise the player goes to free agency or to the next team in line. A team that wants to sign a player another team has cut, or to trade for one, needs room for his contract.
Your own team can always re-sign you, even over the cap, so the cap never forces a human player off the team he plays for. Other teams bid only with room under their cap, and an offer is cut to the room a team has, never below what you are worth.
Draft picks, undrafted rookies and call-ups sign rookie deals whatever the cap, because every roster must be filled. A team over the cap cuts nobody and changes no contract; it just cannot add anyone above a rookie deal until contracts run out. There is no salary floor: 53 players at the $400K minimum already cost $21.2M.
Depth chart as the coach would set it today: overall plus a little for form and the coach's trust. Starters show their slot.
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #18 Weston Birchall | QB | 24 | 80.0 |
| #13 Lucas Maddox | 25 | 72.5 | |
| #8 Ivan Blakemore | 22 | 66.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #39 Brennan Holloway | RB | 32 | 81.0 |
| #49 Arlo Zielinski | 32 | 75.5 | |
| #9 Ellis Glasson | 22 | 70.0 | |
| #25 Declan Calloway | 22 | 62.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #83 Cyrus Prescott | WR1 | 24 | 80.0 |
| #86 Micah Stockwell | WR2 | 32 | 76.0 |
| #5 Ike Pembridge | WR3 | 30 | 74.6 |
| #11 Ezra Greaves | 32 | 74.4 | |
| #29 Declan Vasquez | 22 | 70.6 | |
| #14 Marcus Finchley | 21 | 63.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #21 Osman Tavares | TE | 25 | 82.0 |
| #30 Silas Huxley | 23 | 72.0 | |
| #1 Osman Selwyn | 33 | 66.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #60 Leland Tanaka | LT | 29 | 85.6 |
| #69 Ronan Kilbride | RT | 29 | 77.4 |
| #73 Aaron Chadwick | 28 | 72.8 | |
| #70 Dane Mabry | 23 | 58.5 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #78 Mason Greywood | LG | 24 | 90.6 |
| #74 Asher Oakes | RG | 28 | 73.2 |
| #72 Zane Rutherford | 33 | 70.1 | |
| #63 Hartley Boateng | 23 | 64.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #56 Rowan Corrigan | C | 31 | 72.8 |
| #77 Brooks Greywood | 29 | 67.5 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #95 Castor Iverson | LDE | 24 | 76.3 |
| #96 Jalen Danforth | RDE | 24 | 73.7 |
| #68 Brady Kincaid | 24 | 70.4 | |
| #91 Gideon Umberger | 21 | 61.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #97 Castor Harrowgate | LDT | 26 | 79.5 |
| #76 Dalton Tremaine | RDT | 24 | 78.2 |
| #93 Silas Halvorsen | 23 | 72.5 | |
| #92 Theo Ibarra | 21 | 66.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #43 Holden Wrexham | WLB | 28 | 79.6 |
| #15 Dorian Stonecipher | MLB | 26 | 79.2 |
| #48 Wade Slade | SLB | 31 | 78.3 |
| #55 Ambrose Iverson | 27 | 73.5 | |
| #12 Yusuf Talbot | 23 | 72.8 | |
| #22 Marcus Ximenez | 22 | 64.7 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #23 Leland Garrity | LCB | 26 | 85.3 |
| #24 Zeke Ingleby | RCB | 32 | 79.0 |
| #26 Zane Talbot | NB | 29 | 77.4 |
| #36 Quincy Rosales | 30 | 72.3 | |
| #37 Wilder Ximenez | 22 | 71.4 | |
| #20 Caleb Bellamy | 22 | 65.1 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #44 Dashiell Langston | FS | 32 | 81.2 |
| #31 Dexter Thistlewood | SS | 27 | 76.5 |
| #17 Booker Mbeki | 31 | 70.0 | |
| #47 Hollis Castellan | 23 | 61.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #10 Theo Delacroix | PK | 32 | 81.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #16 Andre Barlowe | P | 24 | 77.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #40 Weston Valderrama | LS | 26 | 78.4 |
On a team's schedule and on its team page, the Add to calendar card has a subscribe link, the feed link and a Copy link button. Subscribe opens your calendar app (phone or desktop) and adds the team's games as one calendar. If you would rather paste it in, copy the feed link and use your calendar's add by URL option.
Nothing is added until you do this yourself. The feed lists each game with the opponent, home or away, the kickoff time (your calendar shows it in your own time zone), a three hour block and a link to the game. Your calendar app refreshes it about once a day, so new weeks and playoff games appear on their own.
The feed holds game times only: never a score, a result or a stat, and a finished game looks the same as it did before kickoff. A playoff game appears only once its matchup is set, the same as on the schedule page. The feed is the same for everyone and needs no sign-in, because a team's schedule is public.
Get the New York Cyclones schedule in your own calendar app. Subscribe (webcal) opens your calendar app and adds it in one click.
Or use the feed link: https://sports.nectarlyyours.com/calendar/t5/schedule.ics
It updates itself and shows game times only, never a score, so it will not spoil a game.
| Season | W-L-T | PF | PA | Playoffs |
|---|---|---|---|---|
| 1 | 1-1 | 55 | 31 | None |
Regular season, while with the team.
| Stat | Leaders |
|---|---|
| Passing yards | Weston Birchall 549 |
| Passing touchdowns | Weston Birchall 4 |
| Rushing yards | Brennan Holloway 187, Arlo Zielinski 73, Weston Birchall 25 |
| Rushing touchdowns | Weston Birchall 1, Brennan Holloway 1 |
| Receptions | Cyrus Prescott 13, Brennan Holloway 7, Osman Tavares 6 |
| Receiving yards | Cyrus Prescott 179, Ezra Greaves 81, Ike Pembridge 74 |
| Receiving touchdowns | Brennan Holloway 2, Micah Stockwell 1, Ezra Greaves 1 |
| Stat | Leaders |
|---|---|
| Tackles | Holden Wrexham 18, Dorian Stonecipher 15, Dexter Thistlewood 15 |
| Sacks | Castor Iverson 2, Castor Harrowgate 2, Jalen Danforth 1 |
| Interceptions | Dorian Stonecipher 1, Dexter Thistlewood 1 |
| Passes defended | Dexter Thistlewood 3, Dorian Stonecipher 2, Leland Garrity 1 |
| Forced fumbles | Silas Halvorsen 1 |
| Stat | Leaders |
|---|---|
| Field goals made | Theo Delacroix 4 |
| Return yards | Leland Garrity 222 |
| Special teams tackles | Yusuf Talbot 4, Wilder Ximenez 4, Hollis Castellan 3 |
No retired players yet.