Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Damon Talbot, QB (PHX) | 218 | Season 1Week 2 |
| Passing touchdowns | Damon Talbot, QB (PHX) | 1 | Season 1Week 1 |
| Rushing yards | Alden Quintero, RB (PHX) | 75 | Season 1Week 2 |
| Rushing touchdowns | Alden Quintero, RB (PHX) | 1 | Season 1Week 1 |
| Receptions | Callum Ashcombe, WR (PHX) | 6 | Season 1Week 1 |
| Receiving yards | Callum Ashcombe, WR (PHX) | 86 | Season 1Week 1 |
| Receiving touchdowns | Brennan Selwyn, TE (PHX) | 1 | Season 1Week 1 |
| Tackles | Vance Duchamp, LB (PHX) | 11 | Season 1Week 1 |
| Sacks | Mason Coldwell, DT (PHX) | 2 | Season 1Week 1 |
| Interceptions | Weston Huxley, LB (PHX) | 1 | Season 1Week 1 |
| Forced fumbles | Mason Coldwell, DT (PHX) | 1 | Season 1Week 1 |
| Field goals made | Aaron Fernsby, K (PHX) | 3 | Season 1Week 1 |
| Expected points added | Vance Duchamp, LB (PHX) | 2.7 | Season 1Week 1 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Damon Talbot, QB (PHX) | 398 | Season 1 |
| Passing touchdowns | Damon Talbot, QB (PHX) | 2 | Season 1 |
| Rushing yards | Alden Quintero, RB (PHX) | 130 | Season 1 |
| Rushing touchdowns | Alden Quintero, RB (PHX) | 1 | Season 1 |
| Receptions | Callum Ashcombe, WR (PHX) | 9 | Season 1 |
| Receiving yards | Callum Ashcombe, WR (PHX) | 117 | Season 1 |
| Receiving touchdowns | Brennan Selwyn, TE (PHX) | 2 | Season 1 |
| Tackles | Weston Huxley, LB (PHX) | 18 | Season 1 |
| Sacks | Mason Coldwell, DT (PHX) | 2 | Season 1 |
| Interceptions | Weston Huxley, LB (PHX) | 1 | Season 1 |
| Forced fumbles | Mason Coldwell, DT (PHX) | 1 | Season 1 |
| Field goals made | Aaron Fernsby, K (PHX) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Damon Talbot, QB (PHX) | 398 | Season 1 |
| Passing touchdowns | Damon Talbot, QB (PHX) | 2 | Season 1 |
| Rushing yards | Alden Quintero, RB (PHX) | 130 | Season 1 |
| Rushing touchdowns | Alden Quintero, RB (PHX) | 1 | Season 1 |
| Receptions | Callum Ashcombe, WR (PHX) | 9 | Season 1 |
| Receiving yards | Callum Ashcombe, WR (PHX) | 117 | Season 1 |
| Receiving touchdowns | Brennan Selwyn, TE (PHX) | 2 | Season 1 |
| Tackles | Weston Huxley, LB (PHX) | 18 | Season 1 |
| Sacks | Mason Coldwell, DT (PHX) | 2 | Season 1 |
| Interceptions | Weston Huxley, LB (PHX) | 1 | Season 1 |
| Forced fumbles | Mason Coldwell, DT (PHX) | 1 | Season 1 |
| Field goals made | Aaron Fernsby, K (PHX) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 6 |
| Season 1 |
| Expected points added | Weston Huxley, LB (PHX) | 3.3 | Season 1 |
|---|
| 6 |
| Season 1 |
| Expected points added | Weston Huxley, LB (PHX) | 3.3 | Season 1 |
|---|