Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Mason Westbrook, QB (DAL) | 182 | Season 1Week 1 |
| Passing touchdowns | Mason Westbrook, QB (DAL) | 1 | Season 1Week 1 |
| Rushing yards | Augustin Castellanos, RB (DAL) | 79 | Season 1Week 1 |
| Rushing touchdowns | Augustin Castellanos, RB (DAL) | 1 | Season 1Week 1 |
| Receptions | Emmett Kincaid, WR (DAL) | 4 | Season 1Week 1 |
| Receiving yards | August Fontaine, WR (DAL) | 54 | Season 1Week 1 |
| Receiving touchdowns | Beau Langston, WR (DAL) | 1 | Season 1Week 1 |
| Tackles | Dawson Achterberg, LB (DAL) | 12 | Season 1Week 2 |
| Sacks | Asher Thibodeaux, DE (DAL) | 2 | Season 1Week 2 |
| Interceptions | Colter Whitcombe, CB (DAL) | 1 | Season 1Week 1 |
| Field goals made | Yusuf Castellanos, K (DAL) | 1 | Season 1Week 1 |
| Expected points added | Jasper Oxley, S (DAL) | 3.9 | Season 1Week 1 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Mason Westbrook, QB (DAL) | 333 | Season 1 |
| Passing touchdowns | Mason Westbrook, QB (DAL) | 2 | Season 1 |
| Rushing yards | Augustin Castellanos, RB (DAL) | 123 | Season 1 |
| Rushing touchdowns | Augustin Castellanos, RB (DAL) | 1 | Season 1 |
| Receptions | Emmett Kincaid, WR (DAL) | 7 | Season 1 |
| Receiving yards | Emmett Kincaid, WR (DAL) | 84 | Season 1 |
| Receiving touchdowns | Beau Langston, WR (DAL) | 1 | Season 1 |
| Tackles | Dawson Achterberg, LB (DAL) | 23 | Season 1 |
| Sacks | Asher Thibodeaux, DE (DAL) | 2 | Season 1 |
| Interceptions | Colter Whitcombe, CB (DAL) | 1 | Season 1 |
| Field goals made | Yusuf Castellanos, K (DAL) | 2 | Season 1 |
| Expected points added | Jasper Oxley, S (DAL) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Mason Westbrook, QB (DAL) | 333 | Season 1 |
| Passing touchdowns | Mason Westbrook, QB (DAL) | 2 | Season 1 |
| Rushing yards | Augustin Castellanos, RB (DAL) | 123 | Season 1 |
| Rushing touchdowns | Augustin Castellanos, RB (DAL) | 1 | Season 1 |
| Receptions | Emmett Kincaid, WR (DAL) | 7 | Season 1 |
| Receiving yards | Emmett Kincaid, WR (DAL) | 84 | Season 1 |
| Receiving touchdowns | Beau Langston, WR (DAL) | 1 | Season 1 |
| Tackles | Dawson Achterberg, LB (DAL) | 23 | Season 1 |
| Sacks | Asher Thibodeaux, DE (DAL) | 2 | Season 1 |
| Interceptions | Colter Whitcombe, CB (DAL) | 1 | Season 1 |
| Field goals made | Yusuf Castellanos, K (DAL) | 2 | Season 1 |
| Expected points added | Jasper Oxley, S (DAL) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 3.9 |
| Season 1 |
| 3.9 |
| Season 1 |