Loading...
Loading...
A working team: on time, on assignment, every snap.
Harbor Conference, East Division. Home games at Trinity River Field. 53 players. Standings
Rivals: Miami Stormriders (division), Boston Blackbirds
$0K of the $50.5M cap, $50.5M of room.
Every team in a league has the same salary cap: the most its 53 largest player salaries may add up to. Each league sets its own, once a season at the rollover, at 140 percent of what that league's average roster would cost at today's prices, so it moves with the league's talent (a league of weaker players has a smaller cap). In-game dollars only.
The front office re-signs a player and signs a free agent only when the deal fits under the cap; otherwise the player goes to free agency or to the next team in line. A team that wants to sign a player another team has cut, or to trade for one, needs room for his contract.
Your own team can always re-sign you, even over the cap, so the cap never forces a human player off the team he plays for. Other teams bid only with room under their cap, and an offer is cut to the room a team has, never below what you are worth.
Draft picks, undrafted rookies and call-ups sign rookie deals whatever the cap, because every roster must be filled. A team over the cap cuts nobody and changes no contract; it just cannot add anyone above a rookie deal until contracts run out. There is no salary floor: 53 players at the $400K minimum already cost $21.2M.
Depth chart as the coach would set it today: overall plus a little for form and the coach's trust. Starters show their slot.
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #10 Linus Faraday | QB | 24 | 62.1 |
| #15 Mason Westbrook | 24 | 62.4 | |
| #11 Ellis Ashby | 22 | 50.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #29 Augustin Castellanos | RB | 32 | 66.1 |
| #27 Dalton Oakes | 21 | 58.8 | |
| #39 Reid Abernathy | 22 | 56.6 | |
| #40 Isaiah Kincaid | 28 | 54.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #28 Emmett Kincaid | WR1 | 26 | 67.0 |
| #14 Beau Langston | WR2 | 29 | 65.8 |
| #84 August Fontaine | WR3 | 30 | 61.1 |
| #87 Porter Ingram | 22 | 60.6 | |
| #23 Alton Westbrook | 22 | 55.9 | |
| #82 Bodhi Waverly | 23 | 53.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #36 Nash Halvorsen | TE | 27 | 66.8 |
| #89 Dorian Dewhurst | 28 | 59.4 | |
| #81 Jory Whitcombe | 23 | 55.8 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #65 Thaddeus Huxley | LT | 30 | 66.3 |
| #74 Nico Nightingale | RT | 30 | 65.0 |
| #72 Tate Rutherford | 27 | 63.1 | |
| #75 Corbin Wainwright | 22 | 53.3 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #73 Quentin Thackeray | LG | 30 | 72.4 |
| #69 Ronan Dalrymple | RG | 33 | 65.7 |
| #77 Ambrose Grantham | 24 | 61.7 | |
| #52 Brooks Rasmussen | 21 | 53.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #54 Wren Whitmore | C | 29 | 66.7 |
| #59 Lamar Fenwick | 23 | 62.2 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #57 Asher Thibodeaux | LDE | 33 | 68.1 |
| #91 Galen Belvedere | RDE | 29 | 65.9 |
| #98 Damon Cabrera | 27 | 57.7 | |
| #95 Wade Faraday | 23 | 56.2 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #63 Nico Achterberg | LDT | 33 | 69.2 |
| #53 Vaughn Carraway | RDT | 24 | 66.3 |
| #66 Bodhi Lacoste | 32 | 57.6 | |
| #96 Declan Zielinski | 22 | 56.9 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #20 Dawson Achterberg | WLB | 24 | 66.0 |
| #55 Booker Hollingsworth | MLB | 31 | 64.5 |
| #37 Hollis Ximenez | SLB | 27 | 62.8 |
| #30 Rashad Valderrama | 31 | 60.4 | |
| #18 Wilder Saltonstall | 21 | 54.7 | |
| #9 Monroe Sedgwick | 22 | 52.6 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #8 Hartley Talbot | LCB | 31 | 70.1 |
| #42 Rashad Dunmore | RCB | 31 | 64.4 |
| #38 Nash Oxley | NB | 29 | 61.9 |
| #24 Colter Whitcombe | 26 | 57.2 | |
| #22 Fletcher Culloden | 23 | 52.8 | |
| #2 Harlan Kowalczyk | 22 | 50.8 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #31 Theo Drummond | FS | 27 | 64.0 |
| #34 Jasper Oxley | SS | 24 | 62.9 |
| #25 Dexter Colefax | 23 | 60.3 | |
| #6 Dashiell Whitcombe | 21 | 51.1 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #43 Yusuf Castellanos | PK | 28 | 67.2 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #13 Warrick Wrexham | P | 30 | 71.0 |
| Player | Slot | Age | Ovr |
|---|---|---|---|
| #45 Abel Tennyson | LS | 27 | 62.0 |
On a team's schedule and on its team page, the Add to calendar card has a subscribe link, the feed link and a Copy link button. Subscribe opens your calendar app (phone or desktop) and adds the team's games as one calendar. If you would rather paste it in, copy the feed link and use your calendar's add by URL option.
Nothing is added until you do this yourself. The feed lists each game with the opponent, home or away, the kickoff time (your calendar shows it in your own time zone), a three hour block and a link to the game. Your calendar app refreshes it about once a day, so new weeks and playoff games appear on their own.
The feed holds game times only: never a score, a result or a stat, and a finished game looks the same as it did before kickoff. A playoff game appears only once its matchup is set, the same as on the schedule page. The feed is the same for everyone and needs no sign-in, because a team's schedule is public.
Get the Dallas Riveters schedule in your own calendar app. Subscribe (webcal) opens your calendar app and adds it in one click.
Or use the feed link: https://sports.nectarlyyours.com/calendar/t10/schedule.ics
It updates itself and shows game times only, never a score, so it will not spoil a game.
| Season | W-L-T | PF | PA | Playoffs |
|---|---|---|---|---|
| 1 | 0-2 | 34 | 52 | None |
Regular season, while with the team.
| Stat | Leaders |
|---|---|
| Passing yards | Mason Westbrook 333 |
| Passing touchdowns | Mason Westbrook 2 |
| Rushing yards | Augustin Castellanos 123, Dalton Oakes 59, Mason Westbrook 18 |
| Rushing touchdowns | Mason Westbrook 1, Augustin Castellanos 1 |
| Receptions | Emmett Kincaid 7, Porter Ingram 6, Beau Langston 5 |
| Receiving yards | Emmett Kincaid 84, Porter Ingram 75, Nash Halvorsen 64 |
| Receiving touchdowns | Beau Langston 1, August Fontaine 1 |
| Stat | Leaders |
|---|---|
| Tackles | Dawson Achterberg 23, Booker Hollingsworth 12, Jasper Oxley 12 |
| Sacks | Asher Thibodeaux 2, Damon Cabrera 1, Bodhi Lacoste 1 |
| Interceptions | Colter Whitcombe 1, Jasper Oxley 1 |
| Passes defended | Nash Oxley 1, Hartley Talbot 1, Colter Whitcombe 1 |
| Forced fumbles | None yet |
| Stat | Leaders |
|---|---|
| Field goals made | Yusuf Castellanos 2 |
| Return yards | Hartley Talbot 169, Jory Whitcombe 5 |
| Special teams tackles | Monroe Sedgwick 4, Wade Faraday 2, Wilder Saltonstall 1 |
No retired players yet.