Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Cassius Fenwick, QB (BOS) | 235 | Season 1Week 2 |
| Passing touchdowns | Cassius Fenwick, QB (BOS) | 1 | Season 1Week 2 |
| Rushing yards | Lazarus Blakemore, RB (BOS) | 97 | Season 1Week 1 |
| Rushing touchdowns | Lazarus Blakemore, RB (BOS) | 1 | Season 1Week 1 |
| Receptions | Gage Delgado, WR (BOS) | 5 | Season 1Week 2 |
| Receiving yards | Gage Delgado, WR (BOS) | 60 | Season 1Week 2 |
| Receiving touchdowns | Gage Delgado, WR (BOS) | 1 | Season 1Week 2 |
| Tackles | Rhett Penhallow, LB (BOS) | 9 | Season 1Week 1 |
| Sacks | Rashad Tanaka, DE (BOS) | 1 | Season 1Week 1 |
| Interceptions | Roman Draycott, CB (BOS) | 1 | Season 1Week 2 |
| Forced fumbles | Rashad Tanaka, DE (BOS) | 1 | Season 1Week 1 |
| Field goals made | Milo Redding, K (BOS) | 2 | Season 1Week 1 |
| Expected points added | Roman Draycott, CB (BOS) | 1.7 | Season 1Week 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Cassius Fenwick, QB (BOS) | 330 | Season 1 |
| Passing touchdowns | Cassius Fenwick, QB (BOS) | 1 | Season 1 |
| Rushing yards | Lazarus Blakemore, RB (BOS) | 111 | Season 1 |
| Rushing touchdowns | Lazarus Blakemore, RB (BOS) | 1 | Season 1 |
| Receptions | Gage Delgado, WR (BOS) | 9 | Season 1 |
| Receiving yards | Gage Delgado, WR (BOS) | 113 | Season 1 |
| Receiving touchdowns | Gage Delgado, WR (BOS) | 1 | Season 1 |
| Tackles | Rhett Penhallow, LB (BOS) | 15 | Season 1 |
| Sacks | Rashad Tanaka, DE (BOS) | 1 | Season 1 |
| Interceptions | Roman Draycott, CB (BOS) | 1 | Season 1 |
| Forced fumbles | Rashad Tanaka, DE (BOS) | 1 | Season 1 |
| Field goals made | Milo Redding, K (BOS) | 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Cassius Fenwick, QB (BOS) | 330 | Season 1 |
| Passing touchdowns | Cassius Fenwick, QB (BOS) | 1 | Season 1 |
| Rushing yards | Lazarus Blakemore, RB (BOS) | 111 | Season 1 |
| Rushing touchdowns | Lazarus Blakemore, RB (BOS) | 1 | Season 1 |
| Receptions | Gage Delgado, WR (BOS) | 9 | Season 1 |
| Receiving yards | Gage Delgado, WR (BOS) | 113 | Season 1 |
| Receiving touchdowns | Gage Delgado, WR (BOS) | 1 | Season 1 |
| Tackles | Rhett Penhallow, LB (BOS) | 15 | Season 1 |
| Sacks | Rashad Tanaka, DE (BOS) | 1 | Season 1 |
| Interceptions | Roman Draycott, CB (BOS) | 1 | Season 1 |
| Forced fumbles | Rashad Tanaka, DE (BOS) | 1 | Season 1 |
| Field goals made | Milo Redding, K (BOS) | 2 |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| Season 1 |
| Expected points added | Gage Delgado, WR (BOS) | 1.6 | Season 1 |
|---|
| Season 1 |
| Expected points added | Gage Delgado, WR (BOS) | 1.6 | Season 1 |
|---|