Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Alden Abernathy, QB (DEN) | 357 | Season 1Week 2 |
| Passing touchdowns | Alden Abernathy, QB (DEN) | 4 | Season 1Week 2 |
| Rushing yards | Fletcher Achterberg, RB (DEN) | 108 | Season 1Week 2 |
| Rushing touchdowns | Fletcher Achterberg, RB (DEN) | 1 | Season 1Week 2 |
| Receptions | Dalton Castellanos, WR (DEN) | 8 | Season 1Week 1 |
| Receiving yards | Dalton Castellanos, WR (DEN) | 82 | Season 1Week 1 |
| Receiving touchdowns | Wren Ingleby, WR (DEN) | 2 | Season 1Week 2 |
| Tackles | Quentin Easterly, LB (DEN) | 13 | Season 1Week 1 |
| Sacks | Kai Edgecombe, DE (DEN) | 1 | Season 1Week 1 |
| Interceptions | Quentin Easterly, LB (DEN) | 1 | Season 1Week 1 |
| Forced fumbles | Alden Shelton, DT (DEN) | 1 | Season 1Week 2 |
| Field goals made | Colby Kingsley, K (DEN) | 3 | Season 1Week 1 |
| Expected points added | Felix Ellsworth, S (DEN) | 3.5 | Season 1Week 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Alden Abernathy, QB (DEN) | 614 | Season 1 |
| Passing touchdowns | Alden Abernathy, QB (DEN) | 6 | Season 1 |
| Rushing yards | Fletcher Achterberg, RB (DEN) | 207 | Season 1 |
| Rushing touchdowns | Fletcher Achterberg, RB (DEN) | 1 | Season 1 |
| Receptions | Dalton Castellanos, WR (DEN) | 13 | Season 1 |
| Receiving yards | Dalton Castellanos, WR (DEN) | 139 | Season 1 |
| Receiving touchdowns | Wren Ingleby, WR (DEN) | 3 | Season 1 |
| Tackles | Quentin Easterly, LB (DEN) | 15 | Season 1 |
| Sacks | Bastian Lowell, DT (DEN) | 2 | Season 1 |
| Interceptions | Quentin Easterly, LB (DEN) | 1 | Season 1 |
| Forced fumbles | Alden Shelton, DT (DEN) | 1 | Season 1 |
| Field goals made | Colby Kingsley, K (DEN) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Alden Abernathy, QB (DEN) | 614 | Season 1 |
| Passing touchdowns | Alden Abernathy, QB (DEN) | 6 | Season 1 |
| Rushing yards | Fletcher Achterberg, RB (DEN) | 207 | Season 1 |
| Rushing touchdowns | Fletcher Achterberg, RB (DEN) | 1 | Season 1 |
| Receptions | Dalton Castellanos, WR (DEN) | 13 | Season 1 |
| Receiving yards | Dalton Castellanos, WR (DEN) | 139 | Season 1 |
| Receiving touchdowns | Wren Ingleby, WR (DEN) | 3 | Season 1 |
| Tackles | Quentin Easterly, LB (DEN) | 15 | Season 1 |
| Sacks | Bastian Lowell, DT (DEN) | 2 | Season 1 |
| Interceptions | Quentin Easterly, LB (DEN) | 1 | Season 1 |
| Forced fumbles | Alden Shelton, DT (DEN) | 1 | Season 1 |
| Field goals made | Colby Kingsley, K (DEN) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 5 |
| Season 1 |
| Expected points added | Quentin Easterly, LB (DEN) | 4.3 | Season 1 |
|---|
| 5 |
| Season 1 |
| Expected points added | Quentin Easterly, LB (DEN) | 4.3 | Season 1 |
|---|