Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Yusuf Lockhart, QB (HOU) | 365 | Season 1Week 1 |
| Passing touchdowns | Yusuf Lockhart, QB (HOU) | 2 | Season 1Week 1 |
| Rushing yards | Bennett Harrowgate, RB (HOU) | 77 | Season 1Week 1 |
| Rushing touchdowns | Bennett Harrowgate, RB (HOU) | 2 | Season 1Week 1 |
| Receptions | Otis Northway, WR (HOU) | 10 | Season 1Week 1 |
| Receiving yards | Otis Northway, WR (HOU) | 177 | Season 1Week 1 |
| Receiving touchdowns | Adrian Ashby, WR (HOU) | 1 | Season 1Week 1 |
| Tackles | Dresden Redding, LB (HOU) | 12 | Season 1Week 2 |
| Sacks | Ellis Mayfield, DT (HOU) | 4 | Season 1Week 2 |
| Interceptions | Gideon Belvedere, CB (HOU) | 1 | Season 1Week 1 |
| Forced fumbles | Gage Rookwood, DT (HOU) | 1 | Season 1Week 2 |
| Field goals made | Ivan Copperfield, K (HOU) | 3 | Season 1Week 1 |
| Expected points added | Ellis Mayfield, DT (HOU) | 3.6 | Season 1Week 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Yusuf Lockhart, QB (HOU) | 653 | Season 1 |
| Passing touchdowns | Yusuf Lockhart, QB (HOU) | 3 | Season 1 |
| Rushing yards | Bennett Harrowgate, RB (HOU) | 135 | Season 1 |
| Rushing touchdowns | Bennett Harrowgate, RB (HOU) | 2 | Season 1 |
| Receptions | Otis Northway, WR (HOU) | 13 | Season 1 |
| Receiving yards | Otis Northway, WR (HOU) | 206 | Season 1 |
| Receiving touchdowns | Adrian Ashby, WR (HOU) | 1 | Season 1 |
| Tackles | Dresden Redding, LB (HOU) | 18 | Season 1 |
| Sacks | Ellis Mayfield, DT (HOU) | 4 | Season 1 |
| Interceptions | Gideon Belvedere, CB (HOU) | 2 | Season 1 |
| Forced fumbles | Gage Rookwood, DT (HOU) | 1 | Season 1 |
| Field goals made | Ivan Copperfield, K (HOU) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Yusuf Lockhart, QB (HOU) | 653 | Season 1 |
| Passing touchdowns | Yusuf Lockhart, QB (HOU) | 3 | Season 1 |
| Rushing yards | Bennett Harrowgate, RB (HOU) | 135 | Season 1 |
| Rushing touchdowns | Bennett Harrowgate, RB (HOU) | 2 | Season 1 |
| Receptions | Otis Northway, WR (HOU) | 13 | Season 1 |
| Receiving yards | Otis Northway, WR (HOU) | 206 | Season 1 |
| Receiving touchdowns | Adrian Ashby, WR (HOU) | 1 | Season 1 |
| Tackles | Dresden Redding, LB (HOU) | 18 | Season 1 |
| Sacks | Ellis Mayfield, DT (HOU) | 4 | Season 1 |
| Interceptions | Gideon Belvedere, CB (HOU) | 2 | Season 1 |
| Forced fumbles | Gage Rookwood, DT (HOU) | 1 | Season 1 |
| Field goals made | Ivan Copperfield, K (HOU) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 6 |
| Season 1 |
| Expected points added | Gideon Belvedere, CB (HOU) | 4.9 | Season 1 |
|---|
| 6 |
| Season 1 |
| Expected points added | Gideon Belvedere, CB (HOU) | 4.9 | Season 1 |
|---|