Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Emerson Shelton, QB (SEA) | 159 | Season 1Week 1 |
| Passing touchdowns | Emerson Shelton, QB (SEA) | 1 | Season 1Week 1 |
| Rushing yards | Alton Sheffield, RB (SEA) | 80 | Season 1Week 1 |
| Rushing touchdowns | Alton Sheffield, RB (SEA) | 1 | Season 1Week 1 |
| Receptions | Otis Blackwood, TE (SEA) | 5 | Season 1Week 1 |
| Receiving yards | Alden Jessup, WR (SEA) | 52 | Season 1Week 2 |
| Receiving touchdowns | Bodhi Rockwell, WR (SEA) | 1 | Season 1Week 1 |
| Tackles | Jude Langston, LB (SEA) | 11 | Season 1Week 1 |
| Sacks | Dawson Fairweather, DT (SEA) | 1 | Season 1Week 1 |
| Forced fumbles | Colby Merriman, DT (SEA) | 1 | Season 1Week 1 |
| Field goals made | Mason Jaramillo, K (SEA) | 3 | Season 1Week 1 |
| Expected points added | Yusuf Castellan, LB (SEA) | 2.8 | Season 1Week 2 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Emerson Shelton, QB (SEA) | 315 | Season 1 |
| Passing touchdowns | Emerson Shelton, QB (SEA) | 2 | Season 1 |
| Rushing yards | Alton Sheffield, RB (SEA) | 159 | Season 1 |
| Rushing touchdowns | Alton Sheffield, RB (SEA) | 2 | Season 1 |
| Receptions | Otis Blackwood, TE (SEA) | 7 | Season 1 |
| Receiving yards | Alden Jessup, WR (SEA) | 73 | Season 1 |
| Receiving touchdowns | Bodhi Rockwell, WR (SEA) | 1 | Season 1 |
| Tackles | Clay Glenhaven, LB (SEA) | 22 | Season 1 |
| Sacks | Dawson Fairweather, DT (SEA) | 2 | Season 1 |
| Forced fumbles | Colby Merriman, DT (SEA) | 1 | Season 1 |
| Field goals made | Mason Jaramillo, K (SEA) | 3 | Season 1 |
| Expected points added | Yusuf Castellan, LB (SEA) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Emerson Shelton, QB (SEA) | 315 | Season 1 |
| Passing touchdowns | Emerson Shelton, QB (SEA) | 2 | Season 1 |
| Rushing yards | Alton Sheffield, RB (SEA) | 159 | Season 1 |
| Rushing touchdowns | Alton Sheffield, RB (SEA) | 2 | Season 1 |
| Receptions | Otis Blackwood, TE (SEA) | 7 | Season 1 |
| Receiving yards | Alden Jessup, WR (SEA) | 73 | Season 1 |
| Receiving touchdowns | Bodhi Rockwell, WR (SEA) | 1 | Season 1 |
| Tackles | Clay Glenhaven, LB (SEA) | 22 | Season 1 |
| Sacks | Dawson Fairweather, DT (SEA) | 2 | Season 1 |
| Forced fumbles | Colby Merriman, DT (SEA) | 1 | Season 1 |
| Field goals made | Mason Jaramillo, K (SEA) | 3 | Season 1 |
| Expected points added | Yusuf Castellan, LB (SEA) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 3.8 |
| Season 1 |
| 3.8 |
| Season 1 |