Records
Loading...
Loading...
League records, career leaders, franchise records and the Hall of Fame in one place. Regular season games only. Anything a game decided appears once that game has finished playing out. Ties leave a record with whoever got there first. See also awards and league history.
Team career records count only games played for this team.
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Andre Kettering, QB (MIN) | 225 | Season 1Week 1 |
| Passing touchdowns | Andre Kettering, QB (MIN) | 2 | Season 1Week 2 |
| Rushing yards | Rashad Wainwright, RB (MIN) | 99 | Season 1Week 1 |
| Rushing touchdowns | Rashad Wainwright, RB (MIN) | 3 | Season 1Week 1 |
| Receptions | Arlo Seaborne, WR (MIN) | 5 | Season 1Week 1 |
| Receiving yards | Lucas Castellanos, WR (MIN) | 73 | Season 1Week 2 |
| Receiving touchdowns | Arlo Seaborne, WR (MIN) | 1 | Season 1Week 1 |
| Tackles | Idris Yeager, LB (MIN) | 11 | Season 1Week 1 |
| Sacks | Gideon Arkwright, DT (MIN) | 1 | Season 1Week 1 |
| Interceptions | Emerson Ibarra, LB (MIN) | 2 | Season 1Week 1 |
| Forced fumbles | Emerson Ibarra, LB (MIN) | 1 | Season 1Week 1 |
| Field goals made | Rashad Yardley, K (MIN) | 3 | Season 1Week 2 |
| Expected points added | Emerson Ibarra, LB (MIN) | 8.1 | Season 1Week 1 |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Andre Kettering, QB (MIN) | 448 | Season 1 |
| Passing touchdowns | Andre Kettering, QB (MIN) | 3 | Season 1 |
| Rushing yards | Rashad Wainwright, RB (MIN) | 183 | Season 1 |
| Rushing touchdowns | Rashad Wainwright, RB (MIN) | 3 | Season 1 |
| Receptions | Arlo Seaborne, WR (MIN) | 9 | Season 1 |
| Receiving yards | Lucas Castellanos, WR (MIN) | 120 | Season 1 |
| Receiving touchdowns | Arlo Seaborne, WR (MIN) | 1 | Season 1 |
| Tackles | Idris Yeager, LB (MIN) | 15 | Season 1 |
| Sacks | Gideon Arkwright, DT (MIN) | 2 | Season 1 |
| Interceptions | Emerson Ibarra, LB (MIN) | 2 | Season 1 |
| Forced fumbles | Emerson Ibarra, LB (MIN) | 1 | Season 1 |
| Field goals made | Rashad Yardley, K (MIN) |
| Record | Holder | Value | When |
|---|---|---|---|
| Passing yards | Andre Kettering, QB (MIN) | 448 | Season 1 |
| Passing touchdowns | Andre Kettering, QB (MIN) | 3 | Season 1 |
| Rushing yards | Rashad Wainwright, RB (MIN) | 183 | Season 1 |
| Rushing touchdowns | Rashad Wainwright, RB (MIN) | 3 | Season 1 |
| Receptions | Arlo Seaborne, WR (MIN) | 9 | Season 1 |
| Receiving yards | Lucas Castellanos, WR (MIN) | 120 | Season 1 |
| Receiving touchdowns | Arlo Seaborne, WR (MIN) | 1 | Season 1 |
| Tackles | Idris Yeager, LB (MIN) | 15 | Season 1 |
| Sacks | Gideon Arkwright, DT (MIN) | 2 | Season 1 |
| Interceptions | Emerson Ibarra, LB (MIN) | 2 | Season 1 |
| Forced fumbles | Emerson Ibarra, LB (MIN) | 1 | Season 1 |
| Field goals made | Rashad Yardley, K (MIN) |
The record book has six sections: single game, single season, career records, career leaders, franchises and the Hall of Fame. Each record names who holds it, the number, and the season and week it was set, with links to the player and his team. The franchises section has a page for each team, and the Hall of Fame lists each year's class.
Records count regular season games only. If two players ever share the same number, both are shown and the one who got there first is listed first. Career leaders are the top five by career total for each main stat, and the leaders page has the full list.
A record or an induction that a game decided appears only after that game has finished playing out, so the book never gives away a result early. Each section has its name written out, so you never need to tell colors apart.
| 4 |
| Season 1 |
| Expected points added | Emerson Ibarra, LB (MIN) | 10.9 | Season 1 |
|---|
| 4 |
| Season 1 |
| Expected points added | Emerson Ibarra, LB (MIN) | 10.9 | Season 1 |
|---|